How do you convert between Fahrenheit and Celsius temperature? (4 methods)


1. Form Entry...(C to F only, doesn't work on smartphones)

Celsius:
Fahrenheit:
Kelvin:

2. The Equations...

To convert from Farenheit to Celsius, use this equation:

C = (F-32) x 5/9 ...or... C = (F-32)/1.8


To convert from Celsius to Farenheit, use this equation:

F = (C x 9/5) + 32 ...or... F = (C x 1.8) + 32

3. Using Your Head (deg. C to deg. F only)...

Here's a trick for converting Celsius to Farenheit in your head:

1) double the Celsius temperature
2) subtract one tenth of this value from itself
3) add 32

EXAMPLE: let's use 30 degrees C as an example.
1) double the Celsius temperature (2 x 30 = 60)
2) subtract one tenth of this value (60 - 6 = 54)
3) add 32 (54 + 32 = 86 degrees F)


4. Lookup Tables...

TABLE FOR CELSIUS TO FAHRENHEIT
Deg. C =Deg. F Deg. C =Deg. F Deg. C =Deg. F Deg. C =Deg. F
50 122.0 27 80.6 4 39.2 -19 -2.2
49 120.2 26 78.8 3 37.4 -20 -4.0
48 118.4 25 77.0 2 35.6 -21 -5.8
47 116.6 24 75.2 1 33.8 -22 -7.6
46 114.8 23 73.4 0 32.0 -23 -9.4
45 113.0 22 71.6 -1 30.2 -24 -11.2
44 111.2 21 69.8 -2 28.4 -25 -13.0
43 109.4 20 68.0 -3 26.6 -26 -14.8
42 107.6 19 66.2 -4 24.8 -27 -16.6
41 105.8 18 64.4 -5 23.0 -28 -18.4
40 104.0 17 62.6 -6 21.2 -29 -20.2
39 102.2 16 60.8 -7 19.4 -30 -22.0
38 100.4 15 59.0 -8 17.6 -31 -23.8
37 98.6 14 57.2 -9 15.8 -32 -25.6
36 96.8 13 55.4 -10 14.0 -33 -27.4
35 95.0 12 53.6 -11 12.2 -34 -29.2
34 93.2 11 51.8 -12 10.4 -35 -31.0
33 91.4 10 50.0 -13 8.6 -36 -32.8
32 89.6 9 48.2 -14 6.8 -37 -34.6
31 87.8 8 46.4 -15 5.0 -38 -36.4
30 86.0 7 44.6 -16 3.2 -39 -38.2
29 84.2 6 42.8 -17 1.4 -40 -40.0
28 82.4 5 41.0 -18 -0.4 -41 -41.8


TABLE FROM FAHRENHEIT TO CELSIUS
Deg. F =Deg. C Deg. F =Deg. C Deg. F =Deg. C Deg. F =Deg. C
119 48.3 79 26.1 39 3.9 -1 -18.3
118 47.8 78 25.6 38 3.3 -2 -18.9
117 47.2 77 25.0 37 2.8 -3 -19.4
116 46.7 76 24.4 36 2.2 -4 -20.0
115 46.1 75 23.9 35 1.7 -5 -20.6
114 45.6 74 23.3 34 1.1 -6 -21.1
113 45.0 73 22.8 33 0.6 -7 -21.7
112 44.4 72 22.2 32 0.0 -8 -22.2
111 43.9 71 21.7 31 -0.6 -9 -22.8
110 43.3 70 21.1 30 -1.1 -10 -23.3
109 42.8 69 20.6 29 -1.7 -11 -23.9
108 42.2 68 20.0 28 -2.2 -12 -24.4
107 41.7 67 19.4 27 -2.8 -13 -25.0
106 41.1 66 18.9 26 -3.3 -14 -25.6
105 40.6 65 18.3 25 -3.9 -15 -26.1
104 40.0 64 17.8 24 -4.4 -16 -26.7
103 39.4 63 17.2 23 -5.0 -17 -27.2
102 38.9 62 16.7 22 -5.6 -18 -27.8
101 38.3 61 16.1 21 -6.1 -19 -28.3
100 37.8 60 15.6 20 -6.7 -20 -28.9
99 37.2 59 15.0 19 -7.2 -21 -29.4
98 36.7 58 14.4 18 -7.8 -22 -30.0
97 36.1 57 13.9 17 -8.3 -23 -30.6
96 35.6 56 13.3 16 -8.9 -24 -31.1
95 35.0 55 12.8 15 -9.4 -25 -31.7
94 34.4 54 12.2 14 -10.0 -26 -32.2
93 33.9 53 11.7 13 -10.6 -27 -32.8
92 33.3 52 11.1 12 -11.1 -28 -33.3
91 32.8 51 10.6 11 -11.7 -29 -33.9
90 32.2 50 10.0 10 -12.2 -30 -34.4
89 31.7 49 9.4 9 -12.8 -31 -35.0
88 31.1 48 8.9 8 -13.3 -32 -35.6
87 30.6 47 8.3 7 -13.9 -33 -36.1
86 30.0 46 7.8 6 -14.4 -34 -36.7
85 29.4 45 7.2 5 -15.0 -35 -37.2
84 28.9 44 6.7 4 -15.6 -36 -37.8
83 28.3 43 6.1 3 -16.1 -37 -38.3
82 27.8 42 5.6 2 -16.7 -38 -38.9
81 27.2 41 5.0 1 -17.2 -39 -39.4
80 26.7 40 4.4 0 -17.8 -40 -40.0
(page last updated 12/13/2019)
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map
Copyright © 2023 WeatherStreet.com
Put our free WeatherStreet weather lookup on your web page.
Terms & Conditions